Property Attributes
- MLS#1540325
- TypeSingle Family
- Listing Status Active
- CountyCATOOSA
- CityRinggold
- NeighborhoodMill Creek
- Zip30736
- StyleContemporary
- Taxes$ 2995
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3085
- Lot Size0.44 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
LOOKING FOR SPACE? YOU NEED TO SEE THIS FLOOR PLAN IN PERSON! With 3,085 SQ. FT. OF FINISHED LIVING SPACE plus a 1,505 SQ. FT. UNFINISHED BASEMENT, this home offers an incredible amount of space, storage and flexibility. The PRIMARY SUITE IS ON THE MAIN LEVEL, along with an oversized MEDIA/FLEX ROOM that could be transformed into the perfect movie room, home office, game room or entertaining space. Upstairs you'll find TWO ADDITIONAL BEDROOMS, a SECOND LIVING AREA and MULTIPLE LARGE FINISHED FLEX ROOMS offering endless possibilities for guest space, home offices, playrooms, exercise rooms, hobby rooms or additional entertainment areas. Need storage? The 1,505 SQ. FT. UNFINISHED BASEMENT offers its own exterior access, a utility garage and tremendous storage with future possibilities. Additional features include oversized closets, fenced backyard, natural gas heat, newer front siding and an updated primary bath with jetted tub and separate custom tile shower. Located in Catoosa County and zoned for Ringgold Middle & Ringgold High Schools. If you've been searching for a home with more space than the typical 3-bedroom floor plan, come see everything this one has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Graysville Elementary School | Ringgold Middle | Ringgold High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $519,900 |
| 8/28/2026 | 4$500,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Not Available,Sewer Not Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Stainless Steel Appliance(s),Refrigerator,Microwave,Free-Standing Electric Range,Electric Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Side Porch |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1995 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Catoosa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Mill Creek |
| Garage Y/N | Yes |
| Other Structures | None |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 41 to Wooten Rd. Make a left on Graysville Rd. Make a right on Middle View Dr. Make a Right on Spring Valley Rd. Make a left on Edgewater Dr. Home is on the Right. Sign in Yard. |
| High School | Ringgold High School |
| City | Ringgold |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19166.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Spa Features | None |
| Elementary School | Graysville Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 2995.92 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ringgold Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 87 Mill Creek Unit 2 Landdist: 28 |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),Crown Molding,Double Vanity,En Suite,Primary Downstairs,Separate Dining Room,Separate Shower,Tub/shower Combo,Walk-In Closet(s),Whirlpool Tub |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Hardwood,Laminate,Linoleum |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3085.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Concrete,Driveway,Garage Door Opener,Garage Faces Front,Kitchen Level |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Interior Lot,Level,Sloped |
| Water Source | Public |
| Lot Size Area | 0.44 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 3085.0 |
| Lot Dimensions | 175x149 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Ocoee Realty & Property Management are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may