Property Attributes
- MLS#1543533
- TypeSingle Family
- Listing Status Active
- CountyBradley
- CityCleveland
- NeighborhoodBrooke Bridge
- Zip37312
- StyleRanch
- Year Built2017
- Taxes$ 1766
- Price$ 355,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1724
- Lot Size0.19 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome to this adorable home with charming curb appeal too! Everyone who enters will be amazed by the open concept that invites comfort, style and a plenty of space to snuggle next to the fireplace. The kitchen boasts all appliances, granite countertops, pantry, plus a dining area equipped to hold everyone for holiday dinners. This thoughtfully designed floorplan flows seamlessly into the backyard that is ideal for play in the fenced yard, grilling, or relaxing on the patio. The primary suite is located on the main level and is highlighted by trey ceilings, a walk-in closet, soaking tub, double sinks, and a walk-in tile shower too! In addition, the first level also offers a guest bathroom, laundry area, and a coat closet. Upstairs features a full bathroom, linen closet and three bedrooms that can be utilized for sleep, office, or bonus room. The location is near restaurants, schools, shopping and is conveniently located to major highways. This home is move in ready for you! Do not miss the opportunity to tour this incredible home. Call today for a showing!
| Price History | |
|---|---|
| 9/28/2026 | Listed $355,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Free-Standing Range,Electric Range,Disposal,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | Bradley |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Brooke Bridge |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Paul Huff to North on Mouse Creek Road, right into Brookbridge, home on the right. |
| High School | Cleveland High |
| City | Cleveland |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | E.L. Ross Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1766.54 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cleveland Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | L027j b 015.09 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Year Built Effective | 2016 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Granite Counters,High Ceilings,Soaking Tub |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Fireplace Features | Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1724 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway,Garage,Garage Faces Front |
| Lot Features | Sloped Down |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1724 |
| Lot Dimensions | 64x130 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Ocoee Realty & Property Management are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Ocoee Realty & Property Management are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may