Property Attributes
- MLS#1543541
- TypeSingle Family
- Listing Status Active
- CountyBradley
- CityCleveland
- NeighborhoodNone
- Zip37311
- StyleRanch
- Year Built1998
- Taxes$ 1067
- Price$ 625,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1408
- Lot Size22.89 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Discover the privacy and potential of this secluded 22.89-acre property. This unique estate offers a blend of wooded areas and cleared spaces, creating a peaceful retreat with room to explore and enjoy nature. The home features 2 bedrooms, 3 full bathrooms, oversized walk-in closets, and a spacious 3-car garage. Step outside to the inground pool, ready for renovation and the opportunity to create your own private outdoor oasis. A rare opportunity to own acreage with privacy, space, and endless possibilities.
| Price History | |
|---|---|
| 9/28/2026 | Listed $625,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Refrigerator,Electric Range,Dishwasher |
| Garage Spaces | 3 |
| Patio/Porch Features | Front Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Bradley |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From APD40 take blue springs rd. exit turn left onto blue springs rd. in 3.8 miles property is on left SOP. |
| High School | Bradley Central High |
| City | Cleveland |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 997088.4 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Black Fox Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1067 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lake Forest Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Tax ID: 080 020.10 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Hardwood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1408 |
| Total Bedrooms | 2 |
| LivingAreaSource | Tax Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Driveway |
| Lot Features | Pasture |
| Water Source | Public |
| Lot Size Area | 22.89 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1408 |
| Lot Dimensions | 252x2398x454x1876x226 |
| Lot Size Acres | 22.89 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Ocoee Realty & Property Management are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may