Property Attributes
- MLS#1543548
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CityJasper
- Zip37347
- StyleRanch
- Taxes$ 513
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1083
- Lot Size0.55 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome home to 327 Loop Rd! This cute and inviting 3 bed 2 bath home has been thoughtfully updated and is ready for its new owners. Sitting on over half an acre with a fully fenced yard, this property offers plenty of room to enjoy outdoor living, gardening, and precious pets! Inside you'll find a fresh and updated feel with new flooring throughout, fresh paint, 2 completely new and remodeled bathrooms with new plumbing, cabinets, and light fixtures. Step Outside onto the new deck, perfect for morning coffee, grilling, or relaxing. Property also offers an attached carport and small storage shed. Conveniently located in the Chattanooga metro area just minutes from I-24 near schools, restaurants and shopping! This home is ready for its next chapter! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Jasper Elementary | Jasper Middle | Marion County High |
| Price History | |
|---|---|
| 9/28/2026 | Listed $249,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Free-Standing Electric Range |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1968 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Marion |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Jasper: Take US-41/Main Street to Loop Rd. Driveway for Loop Rd is US-41/ Main Street |
| High School | Marion County High |
| City | Jasper |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23958.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Spa Features | None |
| Elementary School | Jasper Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 513.81 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jasper Middle |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Tax Map and Parcel 119 F A 002.00 |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Tub/shower Combo |
|---|---|
| Basement | None |
| Flooring | Hardwood,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1083.0 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Chain Link,Fenced |
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.55 |
| Foundation Details | Brick/Mortar,Stone |
| Spa | No |
| Building Area Total | 1083.0 |
| Lot Dimensions | 95X255 |
| Lot Size Acres | 0.55 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Ocoee Realty & Property Management are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Ocoee Realty & Property Management are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may