Property Attributes
- MLS#1543264
- TypeSingle Family
- Listing Status Active
- CountyHamilton
- CityChattanooga
- AreaChattanooga
- NeighborhoodNone
- Zip37410
- StyleA-Frame
- Year Built2026
- Taxes$ 215
- Price$ 255,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.15 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Step into a fresh start with this new construction home in Chattanooga! With 1,200 square feet of living space, it features granite countertops, beautiful luxury vinyl plank flooring, and stainless steel appliances. Enjoy the convenience of being minutes from shopping, local eateries, parks, recreation, and downtown Chattanooga. Whether you're relaxing at home or heading out to explore the city, this location makes it easy to enjoy both.
| Price History | |
|---|---|
| 9/28/2026 | Listed $255,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Electric Oven,Dishwasher |
| Patio/Porch Features | Deck,Porch - Covered |
| Architectural Style | A-Frame |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Hamilton |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From Broad St. and W MLK Blvd take Broad St South two blocks and turn left onto W 10th St, right onto Market St. Continue for 1.5 miles until Market St becomes Alton Park Blvd. Go .08 miles and turn |
| High School | Howard School of Academics & Tech |
| City | Chattanooga |
| Senior Community Y/N | false |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Calvin Donaldson Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 215.36 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Orchard Knob Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Free Standing Building |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 225 BLK 10 OAKVIEW NEW ERA LAND COS ADDN NO 1 PB5 PG69 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Nook,Eat-in Kitchen,Granite Counters,High Speed Internet,Kitchen Island,Pantry,Primary Downstairs,Recessed Lighting,Storage,Tub/shower Combo |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1200 |
| Total Bedrooms | 2 |
| LivingAreaSource | Tax Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Driveway |
| Lot Features | City Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1200 |
| Lot Dimensions | 41X156 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Concrete |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Ocoee Realty & Property Management are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may